High Pressure Cleaner » Waschboy 212 KRK (A) / 213 KWP (A)
- OVERVIEW
- MORE INFORMATION
- DOWNLOADS
- CONTACT US
Weidner Waschboy Profi Line, these mobile and compact sized cleaners are small in dimensions, but strong in cleaning power. The high pressure cleaners are designed for all applications, where a good cleaning impact, excellent machine quality and long living period is requested.
The stainless steel cover does not only protect the machine, but can be used as well to build up a high pressure host reel.
USER FRIENDLY
- Clear and easy
- Superelastic tyres
- Jockey wheel with brake
MAINTENANCE FRIENDLY
- Easy access to all components
ROBUST
-
Chassis out of robust metal, plastic coated
-
Stainless steel cover
HIGH-PERFORMANCE
- Slow running plunger pump with 3 ceramic plungers
- Industrial motor 100% S1
EFFICIENT
- Compact construction
- Miscellaneous industrial accessories
- Thermovalve protects the pump from overheating (212 KRK/213 KWP)
- Time delayed pressure free automatic switch - off (HKY212 KRKA/213 KWPA)
model | Waschboy 212 KRK | Waschboy 212 KRKA | Waschboy 213 KWP | Waschboy 213 KWPA |
order-no. | HKY212KRK-005 | HKY212KRKA-005 | HKY213KWP-005 | HKY213KWPA-005 |
max. operating pressure [bar] | 210 | 210 | 210 | 210 bar |
max. flow rate [l/h] | 1000 | 1000 | 1000 | 1000 |
power [kW] | 6,6 S1 Industrial motor | 6,6 S1 Industrial motor | 6,6 S1 Industrial motor | 6,6 S1 Industrial motor |
voltage [V/Hz] | 3 ~ 400 V / 50 Hz | 3 ~ 400 V / 50 Hz | 3 ~ 400 V / 50 Hz | 3 ~ 400 V / 50 Hz |
max. water supply temperature [°C] | 60 | 60 | 60 | 60 |
high pressure pump | plunger pump with 3 ceramic plungers | plunger pump with 3 ceramic plungers | plunger pump with 3 ceramic plungers | plunger pump with 3 ceramic plungers |
rotation [rpm] | 1420 | 1420 | 1420 | 1420 |
detergent supply | injector pressure side, infinitely adjustable | injector pressure side, infinitely adjustable | injector pressure side, infinitely adjustable | injector pressure side, infinitely adjustable |
measurement (lxwxh) [mm] | 580x580x910 | 580x580x910 | 580x580x910 | 580x580x910 |
weight [kg] | 61 | 61 | 61 | 61 |
apply recommendation |
products for business and industrial applications
recommended for semi proffesional use